<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echelon Santa Barbara</title>
	<atom:link href="http://www.echelonsantabarbara.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echelonsantabarbara.org</link>
	<description>Cycling Club</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Mothballs Criterium Race Information Flyer &#8211; January 29</title>
		<link>http://www.echelonsantabarbara.org/latest-news/2012-mothballs-criterium-race-flyer-january-29/</link>
		<comments>http://www.echelonsantabarbara.org/latest-news/2012-mothballs-criterium-race-flyer-january-29/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:31:29 +0000</pubDate>
		<dc:creator>Jurij</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Monthly Meeting]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Social Event]]></category>

		<guid isPermaLink="false">http://www.echelonsantabarbara.org/?p=541</guid>
		<description><![CDATA[The upcoming Echelon USCF Mothballs Criterium Race is January 29, 2012. The full day of events will cover: * Men’s Cat 5,* Masters 55+ / 60+,* Men’s Cat 4,* Masters 45+ 1,2,3,4, * Men&#8217;s Cat 3,* Jr. Men 13-14, 17-18, W 15-18,* Masters 35+ 3/4, * Jr Men 10-12, Jr Men 15-16, W 10-14,* Masters [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: right; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Flatest-news%2F2012-mothballs-criterium-race-flyer-january-29%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Flatest-news%2F2012-mothballs-criterium-race-flyer-january-29%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The upcoming Echelon USCF Mothballs Criterium Race is January 29, 2012.<br />
The full day of events will cover:<br />
*  Men’s Cat 5,*  Masters  55+ / 60+,*  Men’s Cat 4,*  Masters  45+ 1,2,3,4,<br />
*  Men&#8217;s Cat 3,*  Jr. Men 13-14, 17-18, W 15-18,*  Masters 35+ 3/4,<br />
*  Jr Men 10-12, Jr Men 15-16, W 10-14,*  Masters 35+  1,2,3,4,*  Women Cat 4<br />
*  Women  1,2,3, *  Pro  1,2,3<br />
 For more information/details, please download the Race Flyer<br />
<a href="http://www.echelonsantabarbara.org/wp-content/uploads/2011/12/Mothballs-criterium-2012-race-flyer.pdf" target="_blank"> Echelon 2012 USCF Mothballs Criterium Race Flyer in PDF format</a><br />
<a href="http://www.echelonsantabarbara.org/wp-content/uploads/2011/12/Mothballs-criterium-2012-race-flyer.doc" target="_blank"> Echelon 2012 USCF Mothballs Criterium Race Flyer in DOC format</a></p>
<p><a href="http://g.co/maps/xb2e2" target="_blank"> Google Map For 2012 Mothballs Criterium Location&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echelonsantabarbara.org/latest-news/2012-mothballs-criterium-race-flyer-january-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Season Tempo / Open Group Ride &#8211; Saturdays &#8211; 8:30 am</title>
		<link>http://www.echelonsantabarbara.org/group-rides/base-builder-alternate-open-winter-saturdays-830-am/</link>
		<comments>http://www.echelonsantabarbara.org/group-rides/base-builder-alternate-open-winter-saturdays-830-am/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:35:15 +0000</pubDate>
		<dc:creator>Jurij</dc:creator>
				<category><![CDATA[Group Rides]]></category>

		<guid isPermaLink="false">http://www.echelonsantabarbara.org/?p=520</guid>
		<description><![CDATA[Start: Mission Historical Park/Rose Garden at 8.30am As racing season is underway, our fall/ winter base building ride progresses to a spirited tempo oriented ride. Average speed on the flat sections run about 21-24 mph. Newer riders to the sport may find the pace challenging, but will find this ride is relatively steady. The route [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: right; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Fgroup-rides%2Fbase-builder-alternate-open-winter-saturdays-830-am%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Fgroup-rides%2Fbase-builder-alternate-open-winter-saturdays-830-am%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Start: Mission Historical Park/Rose Garden at 8.30am<br />
As racing season is underway, our fall/ winter base building ride progresses to a spirited tempo oriented ride.<br />
Average speed on the flat sections run about 21-24 mph.<br />
Newer riders to the sport may find the pace challenging, but will find this ride is relatively steady.</p>
<p>The route climbs up Mountain drive, cuts through San Ysidro Ranch resort, and descends to route 192. This hilly section is ridden in a somewhat restrained manner as a warm up, and then the tempo ups as we paceline through the slightly rolling route through Rincon, Carpinteria, Summerland, Montecito, and back to Santa Barbara for coffee and socializing at the  Handlebar Cafe on W. Canon Perdido around 11:00 am.</p>
<p>Some riders interested in a longer ride opt to travel out via the bike path through UCSB, Hollister, Winchester Canyon, and back along Cathedral Oaks/Foothill to the Mission, for a total ride of about 3.5-4 hours.</p>
<p>Since the stated aim of this ride is to keep the group together while traveling at a relatively high speed, “attacks” on the group are discouraged.  Since this ride attracts a mix of seasoned and newer riders it presents a good opportunity for folks to work on fundamentals such as conservation of energy through close drafting, pacing their energy expenditures, and developing their comfort level riding in close quarters.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echelonsantabarbara.org/group-rides/base-builder-alternate-open-winter-saturdays-830-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun. Nov 13 Echelon Ride, Tejay Van Garderen &amp; Jessica Phillips, Handlebar Cafe</title>
		<link>http://www.echelonsantabarbara.org/latest-news/sun-nov-13-echelon-ride-tee-jay-van-garderen-jessica-phillips-handlebar-cafe/</link>
		<comments>http://www.echelonsantabarbara.org/latest-news/sun-nov-13-echelon-ride-tee-jay-van-garderen-jessica-phillips-handlebar-cafe/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:53:07 +0000</pubDate>
		<dc:creator>Jurij</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.echelonsantabarbara.org/?p=506</guid>
		<description><![CDATA[Almost every day is a great day to ride in the Carpinteria / Santa Barbara / Goleta Valley. Our Sunday Rides are a great reminder of that. Today&#8217;s ride was no exception. A great morning, and a nice group provides for a bit more spirit in the pace. Still comfy, but plenty fun. After a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: right; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Flatest-news%2Fsun-nov-13-echelon-ride-tee-jay-van-garderen-jessica-phillips-handlebar-cafe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Flatest-news%2Fsun-nov-13-echelon-ride-tee-jay-van-garderen-jessica-phillips-handlebar-cafe%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Almost every day is a great day to ride in the Carpinteria / Santa Barbara / Goleta Valley. Our Sunday Rides are a great reminder of that. Today&#8217;s ride was no exception. A great morning, and a nice group provides for a bit more spirit in the pace. Still comfy, but plenty fun. After a loop of the traditional Sunday route to the Rincon and back, we all decided to check out the new coffee &#8216;Spot&#8217; in town &#8211; The Handbar Cafe on Canon Perdido, just 2 doors down from the Sojourner.<br />
Well it was busy, in fact it was &#8216;booked&#8217; by a private party, and the place was buzzin! We almost rolled away, but were invited by the party host to stay and enjoy the Handlebar. Turns out it was a family and friends morning get-together for <a href="http://velonews.competitor.com/tag/tejay-van-garderen" target="_blank">Tejay Van Garderen</a> and <a href="http://www.realaspen.com/blog/823/Plum-TV-interview-with-Tejay-Van-Garderen-and-Jessica-Phillips" target="_blank">Jessica Phillips</a>, who had just been wed, yesterday, Sat. Nov 12, in Santa Barbara. Among those in  attendence were Taylor Phinney and Connie Carpenter Phinney, and a host of other cycling notables. Any one who follows the Pro Peleton will know of Tejay, a quick internet search will bring up thousands of hits if you&#8217;re not aware of him.<br />
We took the opportunity to give our best wishes to Tee Jay and Jesscia, and then mill around and enjoy. No pics available, since we&#8217;re not paparazzi and we all appreciated the invitation to stay and enjoy. Another reminder that even though cycling is an international sport with millions of enthusiasts and fans; here in SB, cycling is an extended family with many friendly members.<br />
As for the Handlebar Cafe &#8211; its a really nice spot with a comfy patio, great coffee and very nice staff &#8211; major thumbs up for becoming a regular stop!<br />
So if you&#8217;re rollin around in bed on a Sunday morning, with little motivation &#8211; drag yourself out, get on the bike and bimble down to the East Beach Bath house for the 8:30 ride &#8211; no regrets mate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echelonsantabarbara.org/latest-news/sun-nov-13-echelon-ride-tee-jay-van-garderen-jessica-phillips-handlebar-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Echelon Club/Open Ride &#8211; 8:30am</title>
		<link>http://www.echelonsantabarbara.org/group-rides/sunday-echelon-clubopen-ride-830a/</link>
		<comments>http://www.echelonsantabarbara.org/group-rides/sunday-echelon-clubopen-ride-830a/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:24:50 +0000</pubDate>
		<dc:creator>Jurij</dc:creator>
				<category><![CDATA[Group Rides]]></category>

		<guid isPermaLink="false">http://www.echelonsantabarbara.org/?p=497</guid>
		<description><![CDATA[Meetup in Parking lot of the East Beach Bathhouse for a &#8216;no leader&#8217; even paced medium to easy, &#8220;No Drop&#8221; (within reason&#8230;) ride &#8211; 35ish or more miles. A varied route, depending on the preference of those who show, often following the traditional &#8216;Rincon&#8217; route, or sometimes a little more hill work. Non-members are encouraged [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: right; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Fgroup-rides%2Fsunday-echelon-clubopen-ride-830a%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Fgroup-rides%2Fsunday-echelon-clubopen-ride-830a%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Meetup in Parking lot of the <a title="East Beach Bath House / Cabrillo Arts Center" href="http://g.co/maps/mw482" target="_blank">East Beach Bathhouse</a> for a &#8216;no leader&#8217; even paced medium to easy, &#8220;No Drop&#8221; (within reason&#8230;) ride &#8211; 35ish or more miles. A varied route, depending on the preference of those who show, often following the traditional &#8216;Rincon&#8217; route, or sometimes a little more hill work. Non-members are encouraged to come out and meet the echelon group. Must wear helmet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echelonsantabarbara.org/group-rides/sunday-echelon-clubopen-ride-830a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echelon Nov 15th Mtg &#8211; Fit Session for New Club Kit</title>
		<link>http://www.echelonsantabarbara.org/events/monthly-meeting/echelon-nov-15th-mtg-fit-session-for-new-club-kit/</link>
		<comments>http://www.echelonsantabarbara.org/events/monthly-meeting/echelon-nov-15th-mtg-fit-session-for-new-club-kit/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:18:17 +0000</pubDate>
		<dc:creator>Jurij</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Monthly Meeting]]></category>

		<guid isPermaLink="false">http://www.echelonsantabarbara.org/?p=472</guid>
		<description><![CDATA[The November Club meeting will be this coming Tuesday, November 15th at &#62; Hazards Cycle Sports &#60; &#8211; 7pm,  110 Anacapa St. Our Voler sales reps will be there with the fit kit for both men and women. They will also be there to help you with questions regarding the shorts pad. Yes we are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: right; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Fevents%2Fmonthly-meeting%2Fechelon-nov-15th-mtg-fit-session-for-new-club-kit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Fevents%2Fmonthly-meeting%2Fechelon-nov-15th-mtg-fit-session-for-new-club-kit%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The November Club meeting will be this coming Tuesday, November 15th<br />
at &gt; Hazards Cycle Sports &lt; &#8211; 7pm,  110 Anacapa St.<br />
Our Voler sales reps will be there with the fit kit for both men and women. They will also be there to help you with questions regarding the shorts pad. Yes we are upgrading &#8211; the red trilogy pad is being discontinued. So if you wish to hold on to your membership forms and deliver them in person, on Tuesday, that would be great!!<br />
This meeting will dedicated to you and your clothing needs from Voler so please try and come get fitted. Its also a good time to ask your questions about the Pro Programs from Specialized and Felt.<br />
It&#8217;s great time to catch up with friends and plan some fun rides for the coming holiday season!<br />
we&#8217;ll have the usual pizza and beverages!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echelonsantabarbara.org/events/monthly-meeting/echelon-nov-15th-mtg-fit-session-for-new-club-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mothballs Criterium</title>
		<link>http://www.echelonsantabarbara.org/latest-news/2011-mothballs-criterium-2/</link>
		<comments>http://www.echelonsantabarbara.org/latest-news/2011-mothballs-criterium-2/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 01:53:36 +0000</pubDate>
		<dc:creator>aChen</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.echelonsantabarbara.org/?p=375</guid>
		<description><![CDATA[Ken Hansen wins the final sprint at Mothballs 2011. Photo courtesy of Steve Otero.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: right; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Flatest-news%2F2011-mothballs-criterium-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Flatest-news%2F2011-mothballs-criterium-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_372" class="wp-caption alignright" style="width: 417px"><a rel="attachment wp-att-372" href="http://www.echelonsantabarbara.org/latest-news/2011-mothballs-criterium-2/attachment/mothballs_s_otero_2011/"><img class="size-medium wp-image-372" title="Mothballs 2011 Pro 1,2,3 Race photo by Steve Otero" src="http://www.echelonsantabarbara.org/wp-content/uploads/2011/02/Mothballs_s_otero_2011-407x250.jpg" alt="" width="407" height="250" /></a><p class="wp-caption-text">Ken Hansen wins the final sprint at Mothballs 2011</p></div>
<p style="text-align: left;">Ken Hansen wins the final sprint at Mothballs 2011. Photo courtesy of Steve Otero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echelonsantabarbara.org/latest-news/2011-mothballs-criterium-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mothballs Criterium</title>
		<link>http://www.echelonsantabarbara.org/latest-news/2011-mothballs-criterium/</link>
		<comments>http://www.echelonsantabarbara.org/latest-news/2011-mothballs-criterium/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 07:30:41 +0000</pubDate>
		<dc:creator>aChen</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.echelonsantabarbara.org/?p=327</guid>
		<description><![CDATA[Mothballs Criterium 2010, Women&#8217;s Cat 4 race]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: right; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Flatest-news%2F2011-mothballs-criterium%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Flatest-news%2F2011-mothballs-criterium%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_332" class="wp-caption alignright" style="width: 343px"><a href="http://www.echelonsantabarbara.org/wp-content/uploads/2011/01/4329833468_df7877dfbe.jpg" rel="lightbox[327]"><img class="size-medium wp-image-332" title="Mothballs Criterium 2010" src="http://www.echelonsantabarbara.org/wp-content/uploads/2011/01/4329833468_df7877dfbe-333x250.jpg" alt="Mothballs Criterium 2010" width="333" height="250" /></a><p class="wp-caption-text">Mothballs Criterium 2010</p></div>
<p>Mothballs Criterium 2010, Women&#8217;s Cat 4 race</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echelonsantabarbara.org/latest-news/2011-mothballs-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2011 Newsletter</title>
		<link>http://www.echelonsantabarbara.org/newsletter/january-2011-newsletter/</link>
		<comments>http://www.echelonsantabarbara.org/newsletter/january-2011-newsletter/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 01:07:22 +0000</pubDate>
		<dc:creator>aChen</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.echelonsantabarbara.org/?p=324</guid>
		<description><![CDATA[January 2011 Newsletter1]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: right; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Fnewsletter%2Fjanuary-2011-newsletter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Fnewsletter%2Fjanuary-2011-newsletter%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.echelonsantabarbara.org/wp-content/uploads/2010/04/PDF.png" rel="lightbox[324]"><img class="alignright size-thumbnail wp-image-311" title="PDF" src="http://www.echelonsantabarbara.org/wp-content/uploads/2010/04/PDF-150x150.png" alt="" width="150" height="150" /></a></p>
<p><a rel="attachment wp-att-323" href="http://www.echelonsantabarbara.org/newsletter/january-2011-newsletter/attachment/echelon_news_jan_2011/">January 2011 Newsletter1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.echelonsantabarbara.org/newsletter/january-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Picture</title>
		<link>http://www.echelonsantabarbara.org/latest-news/team-picture/</link>
		<comments>http://www.echelonsantabarbara.org/latest-news/team-picture/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:30:00 +0000</pubDate>
		<dc:creator>jfmwebdesign</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.echelonsantabarbara.org/?p=288</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: right; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Flatest-news%2Fteam-picture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Flatest-news%2Fteam-picture%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_199" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.echelonsantabarbara.org/wp-content/uploads/2010/11/Echelon-2010-photo-Final.jpg" rel="lightbox[288]"><img class="size-large wp-image-199" title="Echelon 2010 Photo" src="http://www.echelonsantabarbara.org/wp-content/uploads/2010/11/Echelon-2010-photo-Final-1024x682.jpg" alt="Echelon 2010 Photo" width="1024" height="682" /></a><p class="wp-caption-text">Echelon 2010 Photo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.echelonsantabarbara.org/latest-news/team-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday – Thursday Open Ride – 8:00am</title>
		<link>http://www.echelonsantabarbara.org/group-rides/tuesday-thursday-club-ride-800am/</link>
		<comments>http://www.echelonsantabarbara.org/group-rides/tuesday-thursday-club-ride-800am/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:58:34 +0000</pubDate>
		<dc:creator>jfmwebdesign</dc:creator>
				<category><![CDATA[Group Rides]]></category>

		<guid isPermaLink="false">http://www.echelonsantabarbara.org/?p=246</guid>
		<description><![CDATA[Santa Barbara Dolphin Fountain35 mile loop to Rincon.  Depending upon how the local egos are feeling on a particular day, the pace can be anywhere from a piano cruise at 18mph to a blazing 30+ mph. But a great training ride nonetheless. Route: http://www.mapmyfitness.com/route/united-states/ca/santa-barbara/422124010589249234 :]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="clear:left; float: right; margin-right: 10px; margin-top:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Fgroup-rides%2Ftuesday-thursday-club-ride-800am%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.echelonsantabarbara.org%2Fgroup-rides%2Ftuesday-thursday-club-ride-800am%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://maps.google.com/maps?q=34.412026,-119.688996&amp;num=1&amp;gl=us&amp;hl=en&amp;ie=UTF8&amp;ll=34.411997,-119.688985&amp;spn=0.001564,0.002615&amp;z=19&amp;iwloc=A" target="_blank">Santa Barbara Dolphin Fountain</a>35 mile loop to Rincon.  Depending upon how the local egos are feeling on a particular day, the pace can be anywhere from a piano cruise at 18mph to a blazing 30+ mph. But a great training ride nonetheless.</p>
<p>Route: <a href="http://www.mapmyfitness.com/route/united-states/ca/santa-barbara/422124010589249234" target="_blank">http://www.mapmyfitness.com/route/united-states/ca/santa-barbara/422124010589249234</a></p>
<p>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.echelonsantabarbara.org/group-rides/tuesday-thursday-club-ride-800am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

