<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Echelon Santa Barbara</title>
	<link>http://www.echelonsantabarbara.org</link>
	<description>Cycling Club</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:32:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>2012 Mothballs Criterium Race Information Flyer &#8211; January 29</title>
		<description><![CDATA[The upcoming Echelon USCF Mothballs Criterium Race is January 29, 2012. The full day of events will cover: * Men’s Cat 5,* Masters 55+ / 60+,* Men’s Cat 4,* Masters 45+ 1,2,3,4, * Men&#8217;s Cat 3,* Jr. Men 13-14, 17-18, W 15-18,* Masters 35+ 3/4, * Jr Men 10-12, Jr Men 15-16, W 10-14,* Masters [...]]]></description>
		<link>http://www.echelonsantabarbara.org/latest-news/2012-mothballs-criterium-race-flyer-january-29/</link>
			</item>
	<item>
		<title>Race Season Tempo / Open Group Ride &#8211; Saturdays &#8211; 8:30 am</title>
		<description><![CDATA[Start: Mission Historical Park/Rose Garden at 8.30am As racing season is underway, our fall/ winter base building ride progresses to a spirited tempo oriented ride. Average speed on the flat sections run about 21-24 mph. Newer riders to the sport may find the pace challenging, but will find this ride is relatively steady. The route [...]]]></description>
		<link>http://www.echelonsantabarbara.org/group-rides/base-builder-alternate-open-winter-saturdays-830-am/</link>
			</item>
	<item>
		<title>Sun. Nov 13 Echelon Ride, Tejay Van Garderen &amp; Jessica Phillips, Handlebar Cafe</title>
		<description><![CDATA[Almost every day is a great day to ride in the Carpinteria / Santa Barbara / Goleta Valley. Our Sunday Rides are a great reminder of that. Today&#8217;s ride was no exception. A great morning, and a nice group provides for a bit more spirit in the pace. Still comfy, but plenty fun. After a [...]]]></description>
		<link>http://www.echelonsantabarbara.org/latest-news/sun-nov-13-echelon-ride-tee-jay-van-garderen-jessica-phillips-handlebar-cafe/</link>
			</item>
	<item>
		<title>Sunday Echelon Club/Open Ride &#8211; 8:30am</title>
		<description><![CDATA[Meetup in Parking lot of the East Beach Bathhouse for a &#8216;no leader&#8217; even paced medium to easy, &#8220;No Drop&#8221; (within reason&#8230;) ride &#8211; 35ish or more miles. A varied route, depending on the preference of those who show, often following the traditional &#8216;Rincon&#8217; route, or sometimes a little more hill work. Non-members are encouraged [...]]]></description>
		<link>http://www.echelonsantabarbara.org/group-rides/sunday-echelon-clubopen-ride-830a/</link>
			</item>
	<item>
		<title>Echelon Nov 15th Mtg &#8211; Fit Session for New Club Kit</title>
		<description><![CDATA[The November Club meeting will be this coming Tuesday, November 15th at &#62; Hazards Cycle Sports &#60; &#8211; 7pm,  110 Anacapa St. Our Voler sales reps will be there with the fit kit for both men and women. They will also be there to help you with questions regarding the shorts pad. Yes we are [...]]]></description>
		<link>http://www.echelonsantabarbara.org/events/monthly-meeting/echelon-nov-15th-mtg-fit-session-for-new-club-kit/</link>
			</item>
	<item>
		<title>2011 Mothballs Criterium</title>
		<description><![CDATA[Ken Hansen wins the final sprint at Mothballs 2011. Photo courtesy of Steve Otero.]]></description>
		<link>http://www.echelonsantabarbara.org/latest-news/2011-mothballs-criterium-2/</link>
			</item>
	<item>
		<title>2011 Mothballs Criterium</title>
		<description><![CDATA[Mothballs Criterium 2010, Women&#8217;s Cat 4 race]]></description>
		<link>http://www.echelonsantabarbara.org/latest-news/2011-mothballs-criterium/</link>
			</item>
	<item>
		<title>January 2011 Newsletter</title>
		<description><![CDATA[January 2011 Newsletter1]]></description>
		<link>http://www.echelonsantabarbara.org/newsletter/january-2011-newsletter/</link>
			</item>
	<item>
		<title>Team Picture</title>
		<description><![CDATA[]]></description>
		<link>http://www.echelonsantabarbara.org/latest-news/team-picture/</link>
			</item>
	<item>
		<title>Tuesday – Thursday Open Ride – 8:00am</title>
		<description><![CDATA[Santa Barbara Dolphin Fountain35 mile loop to Rincon.  Depending upon how the local egos are feeling on a particular day, the pace can be anywhere from a piano cruise at 18mph to a blazing 30+ mph. But a great training ride nonetheless. Route: http://www.mapmyfitness.com/route/united-states/ca/santa-barbara/422124010589249234 :]]></description>
		<link>http://www.echelonsantabarbara.org/group-rides/tuesday-thursday-club-ride-800am/</link>
			</item>
</channel>
</rss>

